1 / 5
| Model NO. | FA8 | IP Rating | IP65 |
| Display | 8-Inch (800X1280) | Pixel Density | 189 Ppi |
| Platform | Android 14 | Brightness | 250CD/M² |
| Camera | Dual-Lens (RGB+IR), 2MP+2MP | Scanning Mode | Static Scan |
| Dimensions | 235mm (L)x128mm (W)x25mm (H) | Certification | CE |
| Processor | Quad-core, 2.2GHz |
| Memory | 4GB RAM + 64GB ROM |
| Communications | WIFI, Bluetooth, Ethernet |
| Card Reader | ISO14443 Type A/B, Mifare (Contactless) |
| Rich Ports | 1xDC, 1xRJ45, 1xUSB, 1xWiegand In/Out, 1xRs485, 2xGPIO, 1xRelay |
| Audio | Digital Audio Speaker, Microphone |
| Power | 12V/2A or POE |
| Environment | Operating: -20℃ ~ 55℃; Storage: -25℃ ~ 60℃ |
Support for multiple installation environments: Desk Stand, Wall Mount, and Turnstile Mount.
Contactless & Secure verification for high-speed access control management.
High Definition (RGB+IR) & Fast Recognition for advanced biometric accuracy.
Visitor Registration | Home Access Control | Ticket Check | Office Access Control
FA8: Biometric Face Recognition
FA10: Access Control Machine
SC1: POS Machine with SoftPOS
SK1: Restaurant Self-Service Kiosk
SK5: Self-Service Payment Kiosk
SK8: All-In-One Kiosk


[ Production Assembly Lines ]