1 / 5
| Data Statistics | Automatically Collect Management Data |
| System Functions | Personnel Access System, Vehicle Management System |
| Scope of Application | Intelligent Park Personnel and Vehicle Access Management |
| Transport Package | Wooden Package |
| Production Capacity | 100 Set/Month |
| Origin | China |
| Product Name | Smart Industrial Park System |
| Data Statistics | Automatically collect management data |
| System Functions | Personnel access system, vehicle management system |
| Advantages | Digital management, real-time collection, query, and statistics |
| Operating System | Browser/Server mode based |
| Expansion | Connectable with other information systems |









Founded in 2004, our group is a renowned leader in the security industry, ranking among the top providers in the security gate sector. Our facilities cover over 10,000 square meters and host a skilled team of 300+ professionals in R&D, production, and after-sales service.
Our extensive product range includes face recognition access control systems, license plate recognition RFID systems, and various gates such as aluminum alloy retractable, suspended, folding, and lifting column gates. We offer comprehensive, one-stop solutions to clients in over 88 countries.