1 / 5
This system adopts a modular design concept, highly integrating flowmeters, temperature transmitters, pressure transmitters, control valves, and PLC equipment on a unified skid platform to achieve comprehensive measurement and control functions.


| Category | Technical Specification | Optional Configuration | Compliance |
|---|---|---|---|
| System Architecture | Modular skid design, IP54/IP65 | Carbon steel/SS frame | ASME B31.3 |
| Control Core | PLC: Siemens/Rockwell, Sampling: ≤100ms | Dual/Quad Processor, 8GB Memory | IEC 61131 |
| Power System | 220VAC/24VDC, UPS backup: 2-8h | Solar power/Diesel generator | IEC 60364 |
| Accuracy | Flow: ±0.5%~±1.0%, Pressure: ±0.075% | Coriolis/Ultrasonic flowmeter | API MPMS |
| Communication | Ethernet, RS485, 4G/5G/LoRa | Fiber optic / Satellite | IEEE 802.3 |
Founded with 20 years of experience in the automation industry, we operate as a high-tech enterprise dedicated to industrial process measurement. With major production bases covering 8,000 square meters, we integrate R&D, production, and sales into a complete industrial chain.





