1 / 5
| Product | 4G TCP/IP Access Control Terminal |
| Operating System | Linux OS |
| Interface | USB, Serial Port, 4G, TCP/IP, RS485, Weigand |
| Reading Distance | 10cm-15m |
| Display | 3.5" Touch Screen Display |
| Identification | RFID, NFC, BLE, Pin Code |
| Card Capacity | 10,000 Users |
| QR Code | QR Code, Barcode Support |
| Secure Module | ISO7816 Sam Modules |
| IP Protection | IP65 Waterproof Outdoor Use |
| Power Supply | 12-30V, PoE Supported |
| Certification | CE, FCC |
| Origin | China |
| Display | 3.5" capacitive touch screen |
| QR Code | 1D & 2D: QR Code, Micro QR, PDF417, Code 128, Code 39 |
| Mobile ID | BLE (Bluetooth Low Energy), NFC |
| RFID Smart Card | EM 125KHz, 13.56MHz Mifare Classic, Plus, DESFire EV1/EV2, iCLASS SE/SR/Seos |
| SAM Slot | ISO7816(T=0,T=1) 1 SAM module |
| Communication | 4G, TCP/IP, Wiegand, RS485 OSDP 1&2 |
| Event Logs | 50,000 logs (expandable) |
Incorporates 5-in-1 technologies: touch keypad, RFID (125KHz & 13.56MHz), BLE, NFC, and QR CODE scanning for comprehensive visitor management.
Bidirectional communication via standard HTTP & HTTPS between the terminal and server to remotely control door locks and IoT facilities.
Remotely controlled by cloud web-based software in real-time. Embedded relay outputs handle "ACCESS DENIED" or "ACCESS GRANTED" triggers.
With an IP65 rating, the device is resistant to rain, dust, and strong sunlight, making it ideal for outdoor and rugged environments.
We offer full ODM customization on hardware, housing, firmware, and software design. Users can program and display their own logos on the 3.5" touch screen.