1 / 5
| Item | Specifications | |
|---|---|---|
| Lift capacity(T) | 1T~100T (single girder or double girder) | |
| Crane span(M) | 3~28m according to your demands | |
| Lifting height(M) | 3~48m according to your demands | |
| Crane traveling speed(m/min) | 5~20m/min or 5~30m/min or 5~40m/min | |
| Electric hoist lifting speed(m/min) | European electric hoist (5/0.8 m/min) | CD1 (8 m/min) / MD1 (8/0.8 m/min) |
| Hoist trolley speed(m/min) | 0-20 m/min | 20m/min or 8/20m/min |
| Remote control | F24-6D/F24-10D or F21-E1B etc. | |
Used for transporting materials in a line, which can directly connect the loading worker and unloading worker, such as the out-back haul, circle haul, etc. Single track is of flexible travelling directions, running arbitrarily from the single track line to multiple tracks, and ring track. It is widely used in all walks of life conveying systems.