1 / 5
| Product Name | Smart Scenic Area Ticketing System |
| Purchase methods | Window purchase, self-service machine purchase, OTA distribution purchase, WeChat purchase, official website purchase, etc. |
| Checking-in methods | Gate checking, handheld device checking, mobile phone checking, etc. |
| Verification methods | QR code verification, IC card verification, fingerprint verification, ID card verification, face recognition verification, etc. |
| Payment methods | Cash, credit card, Alipay, WeChat, prepayment, account payable, etc. |
| Software systems | Scenic area management, ticket management, ticket selling management, invoice management, member user management, etc. |
| Scope of application | Tourist attractions, theme parks, water parks, hot spring resorts, swimming pools, etc. |






Established in 2004, our group is a leading force in the security sector, ranking among the top three in the security gate industry. Our expansive headquarters cover over 10,000 square meters and house a dedicated team of 300+ experts in R&D, production, and after-sales service. Our diverse product lineup includes face recognition access control systems, license plate recognition RFID systems, and various gates such as aluminum alloy retractable, suspended, folding, and lifting column gates. Providing comprehensive, one-stop solutions to clients in over 88 countries.


