| Model | FJC-MAT655 |
| Interface | IEEE 1394, PCMICA, Parallel Port, Serial Port |
| Reading Distance | 1-5m |
| Application | Parking, Hospital, Library, Company, Bank, Store |
| Transport Package | Carton |
| Specification | 85*85*22mm |
| Origin | China |
| Production Capacity | 200,000 pieces |
All-in-One Access Control Terminal
The series features a uniquely elegant design and a rich set of functions. It integrates multiple unlocking methods including card swiping, password entry, Bluetooth, and QR code scanning. With its simple deployment, easy networking, and user-friendly management, it offers an intelligent access control solution for commercial buildings, residential properties, government facilities, and industrial parks.


| Parameter | Description |
|---|---|
| Housing Material | Tempered glass + ABS + PC |
| Dimensions (L×W×H) | 85 × 85 × 22 mm |
| IC Card Distance | 0–5 cm |
| Password | 8-digit unlocking |
| Bluetooth Distance | 0–5 m |
| QR Code Distance | 3–8 cm |
| User Capacity | 50,000 users |
| Record Capacity | Up to 30,000 records |
| Operating Voltage | DC 9–18V |
| Communication | TCP/IP |
| Temperature Range | -30°C to +70°C |
Established in 2004, the company is committed to the construction and operation of smart parking management systems and pedestrian management ecology. As a pioneer in access control management, our products dominate over 20% market share in major domestic cities. We invest significantly in R&D to provide a complete industrial chain of smart hardware, software platforms, and mobile applications.

